Dental and Oral Surgery Services and Prices
Our Dental and Oral Surgeons are competent to perform all listed services.
The below table provides estimates for uncomplicated treatments.
Additional Urgency, Weekend, Holiday and Seasonal Surcharges may also apply.
Dental Services Base Fees in EUR | Unit No.# | Unit Price | |
Examination | 1 | 140 | |
Examination, Urgent | 1 | 230 | |
X-ray, Intra-oral | 1 | 90 | |
X-ray, Panoramic | 1 | 140 | |
X-ray, Panoramic, Urgent | 1 | 200 | |
CT scan | 1 | 290 | |
Local Anesthesia | 1 | 60 | |
Surgical Tooth Extraction | 1 | 360 | |
Root canal treatment (1 Root) | 1 | 300 | |
Root canal treatment (2 Roots) | 1 | 390 | |
Root canal treatment (3 Roots) | 1 | 450 | |
Root Filling, Molar (3+ Roots) | 1 | 200 | |
Composite Filling Front | 1 | 230 | |
Composite Filling Front, 2 surfaces | 2 | 290 | |
Composite Filling Molar, 1 surface | 1 | 300 | |
Composite Filling Molar, 2 surfaces | 1 | 390 | |
Management and Therapy with Antibiotics Prescription | 1 | 170 | |
Incision and Drainage & Antibiotics Prescription | 1 | 300 | |
Deep Cleaning / Scaling and Root Planing | 1 | 350 | |
Tooth Extraction – Simple | 1 | 200 | |
Temporary Root Filling, Molar 3+ Roots | 1 | 170 | |
Temporary Filling Molar, 1 surface | 1 | 170 | |
Temporary Filling (built up) Front | 1 | 110 | |
Topical Application of Astringents and Disinfectant | 1 | 140 | |
Parapulpar Pin / Placement | 1 | 110 | |
Incision & Drainage, Curettage, H2O2 rinsing, tamponade with iodoform-chloride with Antibiotics + Anti-inflammatory Prescriptions | 1 | 350 | |
Precise Measurement and Adjustment, filing and fitting of Dental Filling for Proper Occlusion | 1 | 140 | |
Repair / Temporary Bonding of Crown | 1 | 140 | |
Casting cap / placement, repair | 1 | 290 | |
Temporary crown placement | 1 | 140 | |
Trepanation, Pulp opening, Curettage and H2O2 rinsing | 1 | 200 | |
Curettage, Preparation and Topical Application of AGNO3 & ZnCl2 | 1 | 230 | |
Repair / Temporary Bonding of Crown with cement (nn) | 1 | 170 | |
Crown (cirkon) | 1 | 560 | |
Implant (Callus-Nobel analog) | 1 | 990 |
Certain Procedures, such as Surgical Closure of Wounds and Lacerations in the oral area (lips, mouth) with stitches have variable prices based on complexity and extensity, ranging from 300 – 2000 EUR. Price estimate may be given during a paid initial Urgent Care or Oral Surgery consultation.